| Low Cost Hoists.com | |||||||||||||
| Inventory Clearance | |||||||||||||
| Lift | Power | Clearance | |||||||||||
| S/N | Manuf | Model | Cap (lb) | Suspension | Lift Ht | Pendant Ht | Speed | Cable | Voltage | Price | |||
| (lb) | (ft) | (ft) | (fpm) | (ft) | (WITH FREE SHIPPING) | ||||||||
| 51493 | Harrington | 293-NER005L | 1000 | hook | 20 | 16 | 15 | 15 | 230V 3ph | $1,219 | |||
| 51494 | Harrington | 293-NER005L | 1000 | hook | 20 | 16 | 15 | 15 | 460V 3ph | $1,219 | |||
| 51495 | Harrington | 293-NER005L | 1000 | hook | 20 | 16 | 15 | 15 | 460V 3ph | $1,219 | |||
| 45189 | Harrington | 293-NER010L | 2000 | hook | 20 | 16 | 16 | 15 | 460V 3ph | $1,375 | |||
| 420887 | Harrington | 293-NERP005L | 1000 | trolley | 10 | 6 | 15 | 15 | 460V 3ph | $1,199 | |||
| 55113 | Harrington | 293-NERP005L | 1000 | trolley | 20 | 16 | 15 | 15 | 460V 3ph | $1,299 | |||
| 53857 | Harrington | 293-NERP010L | 2000 | trolley | 20 | 16 | 16 | 15 | 460V 3ph | $1,485 | |||
| 54016 | Harrington | 293-NERP010L | 2000 | trolley | 20 | 16 | 16 | 15 | 460V 3ph | $1,485 | |||
| 55126 | Harrington | 293-NERP010L | 2000 | trolley | 20 | 16 | 16 | 15 | 460V 3ph | $1,485 | |||
| 55127 | Harrington | 293-NERP010L | 2000 | trolley | 20 | 16 | 16 | 15 | 460V 3ph | $1,485 | |||
| 50836 | Harrington | 293-NERP020L | 4000 | trolley | 20 | 16 | 14 | 15 | 460V 3ph | $1,979 | |||
| 45222 | Harrington | 293-NERP020L | 4000 | trolley | 20 | 16 | 14 | 15 | 460V 3ph | $1,979 | |||
| 46047 | Harrington | 293-NERP020L | 4000 | trolley | 20 | 16 | 14 | 15 | 460V 3ph | $1,979 | |||
| 34288 | Harrington | 293-SNERP005L | 1000 | trolley | 20 | 16 | 7 | 15 | 230V 1ph | $1,299 | |||
| L3621RB | CM LodeStar | 298-2722-B-hook | 500 | hook | 10 | 6 | 16 | 15 | 115V 1ph | $1,269 | |||
| L4129RB | CM LodeStar | 298-2755-F-hook | 1000 | hook | 10 | 6 | 16 | 15 | 460V 3ph | $1,459 | |||
| L3622RB | CM LodeStar | 298-2752-F-push | 1000 | trolley | 10 | 6 | 16 | 15 | 115V 1ph | $1,635 | |||
| L3745RB | CM LodeStar | 298-3525-L-push | 2000 | trolley | 10 | 6 | 16 | 15 | 460V 3ph | $1,825 | |||
| L2888RB | CM LodeStar | 298-3565-RR-hook | 4000 | hook | 10 | 6 | 16 | 15 | 460V 3ph | $2,569 | |||
| SS2764RE | CM ShopStar | 298-2096 | 500 | hook | 10 | 6 | 8 | 5 | 230V 3ph | $899 | |||
| SS3795RQ | CM ShopStar | 298-2109 | 1000 | hook | 30 | 26 | 6 | 5 | 115V 1ph | $1,339 | |||
updated 4/15/09